Product Details
Push yourself to greater boundaries easily wrapped up in the training set. The loose fit allows mobility for a multitude of workouts.
- Jersey(95% polyester and 5% spandex)
- Loose fit
- Shoulderless sweatshirt
- Long pants
CARE INSTRUCTIONS
- Do: Machine wash cold with similar colors and tumble dry low
- Do Not: Bleach, iron, or dry clean
Size Guide
inch | XS | S | M | L | XL | 2XL |
Top Length | 23.2 | 23.6 | 24.0 | 24.6 | 25.2 | 25.8 |
Shoulder | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 |
Bust | 37.0 | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 |
Hip | 43.3 | 44.9 | 46.5 | 48.8 | 51.2 | 53.5 |
Waist | 23.6 | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 |
Pants Length | 37.0 | 37.4 | 37.8 | 38.4 | 39.0 | 39.6 |
Sleeve | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 |
centimeter | XS | S | M | L | XL | 2XL |
Top Length | 59 | 60 | 61 | 62.5 | 64 | 65.5 |
Shoulder | 31 | 32 | 33 | 34 | 35 | 36 |
Bust | 94 | 98 | 102 | 108 | 114 | 120 |
Hip | 110 | 114 | 118 | 124 | 130 | 136 |
Waist | 60 | 64 | 68 | 73 | 78 | 83 |
Pants Length | 94 | 95 | 96 | 97.5 | 99 | 100.5 |
Sleeve | 50 | 51 | 52 | 53 | 54 | 55 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".