PRODUCT DETAILS
The crossover design supports chests of all sizes while unveiling a cinched waist stitching underneath. The Chipembere collection sends a commanding wave of energy meant to turn heads with every step.
- Fabric: 95% Polyester 5% Spandex
- Regular fit
- Midi dress
- Crossover neckline
CARE INSTRUCTIONS
- Do: Machine wash cold with similar colors and tumble dry low
- Do Not: Dry clean, iron, or bleach
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 42.9 | 43.9 | 44.9 | 45.9 | 46.9 | 47.8 | 48.8 |
Bust | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 |
Shoulder | 14.0 | 14.4 | 15.0 | 15.6 | 16.3 | 16.9 | 17.7 |
Waist | 22.8 | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Sleeve | 10.6 | 10.8 | 11.0 | 11.2 | 11.6 | 11.8 | 11.8 |
centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 109.0 | 111.5 | 114.0 | 116.5 | 119.0 | 121.5 | 124.0 |
Bust | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 |
Shoulder | 35.5 | 36.5 | 38.0 | 39.5 | 41.5 | 43.0 | 45.0 |
Waist | 58.0 | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 |
Sleeve | 27.0 | 27.5 | 28.0 | 28.5 | 29.5 | 30.0 | 30.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".